Local Wood
CODE | NAME | TYPE | SIZE | PRICE/CFT. | STOCKIEST | BRAND |
---|---|---|---|---|---|---|
01 WL | Deodar | Galli | – | – | – | – |
Planks | 9″x2″x84″ | – | – | – | ||
Beton | 3″x1.5″x72″ | – | – | – | ||
02 WL | Partal | Galli | – | – | – | – |
Planks | 9″x2″x84″ | – | – | – | ||
Beton | 3″x1.5″x72″ | – | – | – |
Imported Wood
CODE | NAME | TYPE | SIZE | PRICE/CFT. | STOCKIEST | BRAND |
---|---|---|---|---|---|---|
01 WI | Mahagini | Plank | 7″x2″x72″ | – | – | – |
Beton | 2.5″x2.5″x72″ | – | – | – | ||
02 WI | Ash | Plank | 7″x2″x72″ | – | – | – |
Beton | 2.5″x2.5″x72″ | – | – | – |
Reviews
There are no reviews yet.