PRESSURE PIPE
CODE | DESCRIPTION | SIZE | PRICE/LENGTH | STOCKIEST | BRAND |
---|---|---|---|---|---|
01 PEP | Polyethylene Pipe | 25 mm | Â Â – | Â Â Â – | – |
02 PEP | Polyethylene Pipe | 32 mm | Â Â – | Â Â Â – | – |
03 PEP | Polyethylene Pipe | 40 mm | Â Â – | Â Â Â – | – |
04 PEP | Polyethylene Pipe | 50 mm | Â Â – | Â Â Â – | – |
PVC FITTING
CODE | DESCRIPTION | SIZE | PRICE/PCS | STOCKIEST | BRAND |
---|---|---|---|---|---|
01 PCP F | Bend | 25 mm | Â Â – | Â Â Â – | – |
02 PCP F | Elbow | 32 mm | Â Â – | Â Â Â – | – |
03 PCP F | B Box | 40 mm | Â Â – | Â Â Â – | – |
04 PCP F | E Box | 50 mm | Â Â – | Â Â Â – | – |
Reviews
There are no reviews yet.